Advertised prefixes:
| Status | Destination prefix | Origin | Assigned to | xTLA owner | Time (updates) since last change |
Details | ||||||
| *> | 2804:8:4000::/35 | AS14840 [IGP] | ? | ? | 5 days 15 hours 0 min (136) | n/a | ||||||
| *> | 2804:8:8000::/35 | AS14840 [IGP] | ? | ? | 3 days 6 hours 0 min (79) | n/a | ||||||
| *> | 2804:8::/31 | AS14840 [IGP] | ? | ? | 2 days 1 hours 0 min (50) | n/a | ||||||
| *> | 2804:8::/35 | AS14840 [IGP] | ? | ? | 5 days 15 hours 0 min (136) | n/a | ||||||
| *> | 2804:8:c000::/35 | AS14840 [IGP] | ? | ? | 5 days 15 hours 0 min (136) | n/a | ||||||
| *> | 2804:9::/35 | AS14840 [IGP] | ? | ? | 1 day 17 hour 0 min (42) | n/a | ||||||
Status Codes:
s suppressed, d damped, h history, * valid, > best