Advertised prefixes:
| Status | Destination prefix | Origin | Assigned to | xTLA owner | Time (updates) since last change |
Details | ||||||
| *> | 2001:dc0:2000::/35 | APNIC [IGP] | ? | ? | 11 days 0 hours 0 min (265) | n/a | ||||||
| *> | 2001:dc0::/32 | APNIC [IGP] | ? | ? | 11 days 0 hours 0 min (265) | n/a | ||||||
| *> | 2001:dc0:a000::/35 | APNIC [IGP] | ? | ? | 11 days 0 hours 0 min (265) | n/a | ||||||
| *> | 2001:dc0:e000::/35 | APNIC [IGP] | ? | ? | 11 days 0 hours 0 min (265) | n/a | ||||||
Status Codes:
s suppressed, d damped, h history, * valid, > best